The literacy rate is %94,81 in Aliağa.
Formal Education Institutions in Aliağa:
NUMBER | FORMAL EDUCATION INSTITUTIONS | TOTAL |
---|---|---|
01 | General highschool | 3 |
02 | Elemantary Highschool | 2 |
03 | Vocational and Technical Education Center | 2 |
04 | Public Education Center | 1 |
05 | Counseling and Research Center | 1 |
06 | Teacher's Lodge | 1 |
07 | Elementary Schools | 26 |
08 | Kindergarten | 1 |
TOTAL | 37 |
Private Education Institutions in Aliağa:
NUMBER | PRIVATE EDUCATION INSTITUTIONS | TOTAL |
---|---|---|
01 | General highschool | 1 |
02 | Elemantary Highschool | 1 |
03 | Traning Center | 4 |
04 | Vehicle Driving Course | 4 |
05 | Student Teacher Center | 1 |
06 | Special Education and Rehabilitation Center | 2 |
07 | Student Dormitory | 6 |
08 | Kindergarten | 2 |
TOTAL | 21 |
Graduate School:
There has 5 training section began to education at graduate school where is connected to the Ege University Bergama Vocational Graduate School in Aliağa in the acedemic year of 2002-2003.
Ege University Bergama Vocational Graduate School has 10 classrooms, a lab machine, an electrical and chemical laboratory where there are 40 computers and a conference hall for 90 persons.